<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SITT &#187; News</title>
	<atom:link href="http://www.sittastings.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sittastings.com</link>
	<description>The Specialist Importers Trade Tastings</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New to Peter Osborne Fines Wines &amp; the UK &#8211; Domaine Castan Coteaux de Languedoc</title>
		<link>http://www.sittastings.com/news/new-to-peter-osborne-fines-wines-the-uk-domaine-castan-coteaux-de-languedoc/</link>
		<comments>http://www.sittastings.com/news/new-to-peter-osborne-fines-wines-the-uk-domaine-castan-coteaux-de-languedoc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Peter Osborne Fine Wines Ltd]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1713</guid>
		<description><![CDATA[Coming from generations of wine makers, Domaine Castan offers fabulously hand crafted and authentic Languedoc wines combining tradition and modernity.]]></description>
			<content:encoded><![CDATA[<p>Coming from generations of wine makers, Domaine Castan offers fabulously hand crafted and authentic Languedoc wines combining tradition and modernity.</p>
<p><a href="/wp-content/uploads/le-Vin-Luke.jpg"><img src="/wp-content/uploads/le-Vin-Luke-534x356.jpg" alt="le Vin - Luke" title="le Vin - Luke" width="534" height="356" class="aligncenter size-large wp-image-1714" /></a></p>
<p>Talented winegrower Andre Castan runs the family estate.  He has a passion for making delicious wines with great style, strong identities and authenticity.  Expect fresh aromatic, crisp and fruity whites, succulent rosés, moreish, rich and full bodied reds, all offering great balance and finesse.</p>
<blockquote><p>“Valerie Castan, Andre’s daughter has recently moved back to the Languedoc to work at the estate after a decade spent in Manchester, her spiritual home.  However she will be flying specially to the UK to be with us at the SITT tastings and to introduce the full range.  Her wines offer both on and off trade value and great pleasure, ensuring high repeat purchases.”</p></blockquote>
<p>Peter Osborne Fine Wines are pleased to be associated with Domaine Castan, authentic and unique wines not seen in this country before. Yet another UK exclusive for them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/new-to-peter-osborne-fines-wines-the-uk-domaine-castan-coteaux-de-languedoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Wines and Croatian Wines</title>
		<link>http://www.sittastings.com/news/pc-wines-and-croatian-wines/</link>
		<comments>http://www.sittastings.com/news/pc-wines-and-croatian-wines/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[PC Wines]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1699</guid>
		<description><![CDATA[PC Wines are the last independent supplier to sign up for the SITT Tastings in February, specialising in Croatia and more specifically the Adriatic region of Istria.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1702" class="wp-caption alignleft" style="width: 160px"><a href="/wp-content/uploads/Clai.jpg"><img src="http://www.sittastings.com/wp-content/uploads/Clai-150x150.jpg" alt="Giorgio Clai" title="Giorgio Clai" width="150" height="150" class="size-thumbnail wp-image-1702" /></a><p class="wp-caption-text">Giorgio Clai</p></div><strong>There has been a flurry of interest in wines from Eastern Europe in recent months, not least Croatia. Although Croatia is the westernmost Eastern European country and is due to join the EU next year, it is still rightly or wrongly lumped in on the ‘rest of Europe’ shelf in most wine merchants, if indeed it is even represented.</strong><br />
 <br />
That is, until now.  A few independent wine merchants have taken a chance on Croatian wine in the past year and are not looking back.  Specialist merchants such as <a href="http://www.thevineyardwineshop.co.uk/" target="_blank">The Vineyard, Ramsbottom</a> and <a href="http://www.butlers-winecellar.co.uk/" target="_blank">Butler’s Wine Cellar</a>, Brighton have been offering Croatian wine for almost a year via Pacta Connect UK Ltd <em>(shortened nowadays to the catchier “PC Wines”)</em>. 2 Pound Street Wendover and Green &#038; Blue of East Dulwich are amongst those that have organised wine tastings with the pair, Judith Burns &#038; Trevor Long, who seem to roam the country up and down the motorways organising dinners, tasting events and masterclasses.<br />
 <br />
<a href="http://www.pactaconnect.co.uk/" target="_blank">PC Wines</a> are the last independent supplier to sign up for the SITT Tastings in February, specialising in Croatia and more specifically the Adriatic region of Istria, although their portfolio is to increase yet again in the next few months to incorporate some superb Slavonian and Dalmatian winemakers.<br />
 <br />
<div id="attachment_1701" class="wp-caption alignright" style="width: 160px"><a href="/wp-content/uploads/Coronica.jpg"><img src="/wp-content/uploads/Coronica-150x150.jpg" alt="Moreno Coronica" title="Moreno Coronica" width="150" height="150" class="size-thumbnail wp-image-1701" /></a><p class="wp-caption-text">Moreno Coronica</p></div>The key to their portfolio is the personalities behind each bottle.  “Interesting people tend to make interesting wine,” says Trevor, “and our winemakers all have huge personalities, fascinating lives and tell great stories. They are entertainers and to us wine should be about entertainment. My background is the music industry, and the similarities are huge. The public have to deconstruct the mass of information they’re provided to find out the answer to a simple bottom line question: Will I buy this wine or not? Our winemakers have great life stories and the consumer engages with these stories and then the wine; it encourages loyalty and sales.”</p>
<p>PC Wines’ determination to make Croatian grape varieties household names is apparent in their passion for their specialist subject.</p>
<p><div id="attachment_1703" class="wp-caption aligncenter" style="width: 544px"><a href="/wp-content/uploads/Motovun.jpg"><img src="/wp-content/uploads/Motovun-534x400.jpg" alt="Motovun" title="Motovun" width="534" height="400" class="size-large wp-image-1703" /></a><p class="wp-caption-text">Motovun</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/pc-wines-and-croatian-wines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enomatic machines up for grabs at SITT 2012</title>
		<link>http://www.sittastings.com/news/enomatic-machines-up-for-grabs-at-sitt-2012/</link>
		<comments>http://www.sittastings.com/news/enomatic-machines-up-for-grabs-at-sitt-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Enomatic]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1696</guid>
		<description><![CDATA[Two lucky visitors to SITT will be in with the chance of winning an enomatic machine on a trial basis for a term of 12 weeks.]]></description>
			<content:encoded><![CDATA[<p>Two lucky visitors to SITT will be in with the chance of winning an <a href="http://www.enomatic.it/new/default.asp?catIDPadre=33&#038;catID=34&#038;docID=&#038;lan=ENG" target="_blank">enomatic machine</a> on a trial basis for a term of 12 weeks.</p>
<p><img src="http://www.sittastings.com/wp-content/uploads/eno.png" alt="Enomatic" title="Enomatic" width="227" height="58" class="aligncenter size-full wp-image-1708" /></p>
<p>Enomatic UK will arrange installation and training and two bottles of gas to cover the trial period. They will also cover all maintenance of the units and their support team will be on hand to help with any queries.</p>
<p>Should the lucky winners wish to purchase an enomatic after the trial has finished they will receive a 25% discount of the list price of any system they choose.</p>
<p>All you have to do is <a href="http://www.sittastings.com/register/" title="Register">pre-register online for either show</a> and turn up on the day. Your name will then be automatically entered into the prize draw.</p>
<p>If you win we’ll be in touch the week after the show to tell you the good news!</p>
<p><a href="http://www.sittastings.com/wp-content/uploads/enomatic.jpg"><img src="http://www.sittastings.com/wp-content/uploads/enomatic-300x168.jpg" alt="Enomatic" title="Enomatic" width="300" height="168" class="aligncenter size-medium wp-image-1697" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/enomatic-machines-up-for-grabs-at-sitt-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Rhône Gastronomic Experience with Charles Taylor Wines &amp; Vignerons de Caractère</title>
		<link>http://www.sittastings.com/news/win-a-rhone-gastronomic-experience-with-charles-taylor-wines-vignerons-de-caractere/</link>
		<comments>http://www.sittastings.com/news/win-a-rhone-gastronomic-experience-with-charles-taylor-wines-vignerons-de-caractere/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charles Taylor Wines]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1691</guid>
		<description><![CDATA[Charles Taylor Wines will be showcasing our range of wines from the Vignerons de Caractère at SITT in 2012. We will be offering any customer who buys Vignerons de Caractère wines as a result of SITT the opportunity to win a gastronomic experience for them, their staff and clients.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.charlestaylorwines.com/" target="_blank">Charles Taylor Wines</a> will be showcasing our range of wines from the <a href="http://www.vigneronsdecaractere.com/" target="_blank">Vignerons de Caractère</a> at SITT in 2012.</strong></p>
<div id="attachment_1692" class="wp-caption aligncenter" style="width: 294px"><a href="http://www.sittastings.com/wp-content/uploads/Southern-Rhone.jpg"><img src="http://www.sittastings.com/wp-content/uploads/Southern-Rhone-284x300.jpg" alt="Southern Rhône" title="Southern Rhône" width="284" height="300" class="size-medium wp-image-1692" /></a><p class="wp-caption-text">Southern Rhône</p></div>
<p>This grouping of 80 growers based in the heart of Vacqueyras produces exceptional wines from appellations across the Southern Rhône including the Gigondas which received the highest mark in Jancis Robinson’s review of 2010 Southern Rhône reds.</p>
<div class="woo-sc-box note   ">We will be offering any customer who buys Vignerons de Caractère wines as a result of SITT the opportunity to win a gastronomic experience for them, their staff and clients.</div>
<p>Prepared by award winning chef Denis Moreau from the L’Eloge restaurant in Vacqueyras and hosted in London with a specially created menu complemented by wines from the Vignerons de Caractère range featuring traditional pairings and some fabulous re-interpretations of classic dishes.</p>
<p>This is a wonderful opportunity for you to entertain valued customers, incentivise staff and learn more about Charles Taylor Wines Southern Rhône producers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/win-a-rhone-gastronomic-experience-with-charles-taylor-wines-vignerons-de-caractere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive SITT Visitor Offers</title>
		<link>http://www.sittastings.com/news/exclusive-sitt-visitor-offers/</link>
		<comments>http://www.sittastings.com/news/exclusive-sitt-visitor-offers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hatch Mansfield]]></category>
		<category><![CDATA[The Wine Treasury]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1663</guid>
		<description><![CDATA[The Wine Treasury are offering the 12th bottle gratis in every case sold at SITT 2012. The first 10 customers to open an account with Hatch Mansfield will receive 12 bottles for the price of 11 on each wine purchased.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sittastings.com/wp-content/uploads/Special-Offers.jpg"><img src="http://www.sittastings.com/wp-content/uploads/Special-Offers-150x150.jpg" alt="Special Offers" title="Special Offers" width="150" height="150" class="alignright size-thumbnail wp-image-1664" /></a><a href="http://www.winetreasury.com/" target="_blank">The Wine Treasury</a> are offering the 12th bottle gratis in every case sold at SITT 2012.</p>
<p>The first 10 customers to open an account with <a href="http://www.hatchmansfield.com/" target="_blank">Hatch Mansfield</a> will receive 12 bottles for the price of 11 on each wine purchased.  This is to provide a free tasting sample to help customers establish the wine in their outlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/exclusive-sitt-visitor-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sommelier Spotlight with Thierry Tomasin</title>
		<link>http://www.sittastings.com/news/sommelier-spotlight-with-thierry-tomasin/</link>
		<comments>http://www.sittastings.com/news/sommelier-spotlight-with-thierry-tomasin/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1629</guid>
		<description><![CDATA[Sommelier Spotlight with Thierry Tomasin Owner and head sommelier, Angelus, London.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sittastings.com/wp-content/uploads/Thierry-Tomasin.jpg"><img src="http://www.sittastings.com/wp-content/uploads/Thierry-Tomasin-150x150.jpg" alt="Thierry Tomasin" title="Thierry Tomasin" width="150" height="150" class="alignright size-thumbnail wp-image-1630" /></a><strong>Sommelier Spotlight with Thierry Tomasin Owner and head sommelier, <a href="http://www.angelusrestaurant.co.uk/" target="_blank">Angelus, London</a>.</strong></p>
<p>Surprisingly, despite the economic doom and gloom, Champagne was one of the biggest sellers here throughout Christmas and the new year. Perhaps not the big brand names, but our house Champagne was flying out fast. I think people were trying to rid themselves of the flavour of recession, by saying “let’s chill out and relax”. A lot of people were also buying sparkling wine.</p>
<p>The amount people drink hasn’t gone down, instead their drinking habits have moved towards better and wiser choices. People are asking far more for recommendations, which is really refreshing for us, especially from the younger generation in the 25 to 45 age group. They listen to what you’re saying and want to know more.</p>
<blockquote><p>People are also beginning to realise that sommeliers are not just there to take your money. It’s a good feeling to realise they appreciate what you do and are happy to ask for recommendations, it makes our job far more interesting and fun.</p></blockquote>
<p>There are a lot of good-value wines coming from the south of France at the moment and people are noticing it is far better value than Bordeaux. We have some Languedoc-Roussillon 2001 to 2005 vintages that are maturing very nicely and are on at a reasonable price around the £30-£50 mark.</p>
<p>We’ve had a lot more take-out requests, too. I think the 2012 trends will move toward wines with a more delicate structure and away from heavy tannins. People want something to lift them and make them smile at the table, rather than the reverse.</p>
<p>Seasons are becoming much more important in the industry and consumers are also beginning to understand the benefits of working with seasonal produce and drinking seasonal wines. A lot of that is to do with television programmes and newspaper articles. If you are honest in what you give your customers, recession isn’t an issue to them and they will continue to come and support you. What’s important to them is honesty, combined with quality food, freshness and good service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/sommelier-spotlight-with-thierry-tomasin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchants’ Best Practice Guidelines</title>
		<link>http://www.sittastings.com/news/merchants%e2%80%99-best-practice-guidelines/</link>
		<comments>http://www.sittastings.com/news/merchants%e2%80%99-best-practice-guidelines/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hatch Mansfield]]></category>
		<category><![CDATA[Indigo Wines]]></category>
		<category><![CDATA[Las Bodegas Limited]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1625</guid>
		<description><![CDATA[ast year a number of independent specialist wine retailers complained about what they felt was unfair treatment at the hands of suppliers – when wines they believed were destined exclusively for the independent sector ended up on sale, at lower prices, elsewhere.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sittastings.com/wp-content/uploads/Best-Practice.jpg" alt="Best Practice" title="Best Practice" width="150" height="150" class="alignright size-full wp-image-1626" /><strong>Last year a number of independent specialist wine retailers complained about what they felt was unfair treatment at the hands of suppliers – when wines they believed were destined exclusively for the independent sector ended up on sale, at lower prices, elsewhere.</strong></p>
<p>Harpers convened a steering group of members, comprising suppliers and independent merchants, surveyed the sector and developed a set of guidelines to help ensure greater transparency between the two groups. </p>
<p>Here’s how you can sign up to the Harpers’ Merchants Best Practice Guidelines, make your pledges and then ensure your customers know you have by asking for the Harpers media promotions toolkit.</p>
<h4>The Seven Pledges</h4>
<ol>
<li>Suppliers that want to publicly endorse the Harpers’ Merchants Best Practice Guidelines should commit themselves to these principles and conduct a transparent relationship with their customers in the independent sector.</li>
<li>That these suppliers commit to a transparent independent merchant strategy which makes clear which channels of distribution they are trading in. This should be made available on request<br />
to individual wine merchants.</li>
<li>Independent merchants can request information from these suppliers on an individual basis about which channel of distribution the wines and spirits they are interested in stocking are distributed in.</li>
<li>Sales representatives of these suppliers must be made aware of their distribution strategy covering independent wine merchants.</li>
<li>These suppliers should, on request from an independent wine merchant, be able to set out how this strategy is managed within their company and understood by their own sales staff.<br />
That training and information is being provided on these suppliers’ distribution management strategy to sales staff.</li>
<li>That these suppliers should inform affected independent merchants if the distribution management strategy for a particular wine or spirit changes.</li>
</ol>
<h4>What’s in it for me?</h4>
<p><strong>SUPPLIERS</strong></p>
<p><strong>Laurie Webster, Las Bodegas</strong><br />
“The guidelines have given us a good opportunity to underline what we are doing already to a large extent. The Harpers Debate has reminded us how important these issues are to suppliers and customers alike, and has been a catalyst for discussing our practices in a highly focused way.”</p>
<p><strong>Olly Bartlett, Indigo Wine</strong><br />
“In these challenging times for retailers, it is important suppliers ensure they back up their independents by communicating strategy and any changes to the status of particular products clearly. These guidelines offer peace of mind for the merchant and of flexibility for the supplier. Independents continue to be one of our most important sectors and long may that continue.”</p>
<p><strong>INDIES</strong></p>
<p><strong>Stephen Finch, Vagabond Wines</strong><br />
“It sends a powerful signal to the suppliers what is a commonly shared set of expectations/grievances among indies; and it allows suppliers to make an informed decision with regards to how they serve the indie sector. Anything that benefits indies benefits the entire wine market.”</p>
<p><strong>Rupert Pritchett, Taurus Wines</strong><br />
“The guidelines are essentially common sense and the better suppliers are pretty much abiding by them anyway. However, it is causing conversations to happen at other agents who have sharpened up their act accordingly.”</p>
<p><strong>Philip Amps, Amps Fine Wines</strong><br />
“I have certainly seen a difference. All my suppliers are being more open and offering the information requested immediately. Sales people are more informed as to where particular lines are listed. The cynic in me feels they now recognise that being honest as to where it is listed straight up, is better than me shouting at them after I have listed it.”</p>
<h4>Who has signed up so far?</h4>
<p>Indigo Wine, Ehrmanns, Mentzendorff, Les Caves de Pyrene, Hatch Mansfield, Cavendish Wines, Grupo Codorníu UK, Las Bodegas, PLB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/merchants%e2%80%99-best-practice-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take 5 with Miguel Leal of Casa Leal</title>
		<link>http://www.sittastings.com/news/take-5-with-miguel-leal-of-casa-leal/</link>
		<comments>http://www.sittastings.com/news/take-5-with-miguel-leal-of-casa-leal/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Casa Leal]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1622</guid>
		<description><![CDATA[The First in a new series talking to specialist independent suppliers appearing at this year’s SITT. First up is Miguel Leal of Casa Leal.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1623" class="wp-caption alignright" style="width: 160px"><a href="http://www.sittastings.com/wp-content/uploads/Miguel-Leal.jpg"><img src="http://www.sittastings.com/wp-content/uploads/Miguel-Leal-150x150.jpg" alt="Miguel Leal" title="Miguel Leal" width="150" height="150" class="size-thumbnail wp-image-1623" /></a><p class="wp-caption-text">Miguel Leal</p></div><strong>The First in a new series talking to specialist independent suppliers appearing at this year’s SITT. First up is <a href="http://www.casaleal.co.uk/" target="_blank">Miguel Leal of Casa Leal</a>.</strong> </p>
<p><strong>Why is your range suited to the independent sector?</strong><br />
Casa Leal specialises in Portuguese wine, a country expanding in volume and value in the UK. We offer an immense diversity of flavours due to the indigenous grapes in our wines and we cover almost all wine regions showing the best Portuguese terroirs. </p>
<p><strong>What else does your business do that appeals to independents?</strong><br />
We offer a range of wines from small producers with a history and a difference. We pass this message on by establishing strong relationships.</p>
<p><strong>How would you sum up the style of wines in your offering?</strong><br />
I look for producers with soul, who respect the origins of the indigenous Portuguese grapes and who make approachable, rounded wines.  </p>
<p><strong>Why does your portfolio appeal to consumers?</strong><br />
We represent wines with elegance; a perfect wine to drink at the table with food or at the wine bar with friends. I strongly believe in social media, and so do some of my producers — together we give more power to the consumer.</p>
<p><strong>How will you be catching buyers’ attention at SITT?</strong><br />
We’ll be showing new vintages of wines in the Casa Leal portfolio as well as introducing new wines.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/take-5-with-miguel-leal-of-casa-leal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indies Boast Growth</title>
		<link>http://www.sittastings.com/news/indies-boast-growth/</link>
		<comments>http://www.sittastings.com/news/indies-boast-growth/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1619</guid>
		<description><![CDATA[Sales growth at independent wine specialists outpaced the sector over the Christmas period. A straw poll of independents, carried out by Harpers, revealed sales growth of up to 35% over the period, with growing online sales and the return of corporate business the main drivers. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sittastings.com/wp-content/uploads/Wine-Boost.jpg"><img src="http://www.sittastings.com/wp-content/uploads/Wine-Boost-150x150.jpg" alt="Indies boast growth" title="Indies boast growth" width="150" height="150" class="alignright size-thumbnail wp-image-1620" /></a><strong>Sales growth at independent wine specialists outpaced the sector over the Christmas period. A straw poll of independents, carried out by Harpers, revealed sales growth of up to 35% over the period, with growing online sales and the return of corporate business the main drivers. </strong></p>
<p><a href="http://www.corksout.com/" target="_blank">Cheshire’s Corks Out</a> saw December sales up 15%, <a href="http://www.hangingditch.com/" target="_blank">Manchester’s Hangingditch</a> said sales rose 35% and Cambridge Wine Merchants reported sales growth of 21%.</p>
<p>Jamie Hutchinson, co-owner of <a href="http://www.thesampler.co.uk/store/" target="_blank">the Sampler</a>, said revenue grew 1%-2% at the Islington store, while the new South Kensington store was up 40%, and Northern Ireland’s James Nicholson said December’s sales were between 3%-4% ahead of 2010. </p>
<p>Hal Wilson of eight-strong Cambridge Wine Merchants said his big success stories were Argentina, as sales jumped 265% following a promotion, and Bordeaux. </p>
<p>Ruth Yates of Corks Out said a lot of corporate business came back in December, having missed 2010, and Ben Stephenson of Hangingditch, said the store had produced “great results for the last quarter”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/indies-boast-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Rates for Accommodation in Manchester</title>
		<link>http://www.sittastings.com/news/special-rates-for-accommodation-in-manchester/</link>
		<comments>http://www.sittastings.com/news/special-rates-for-accommodation-in-manchester/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sittastings.com/?p=1634</guid>
		<description><![CDATA[For those of you requiring accommodation in Manchester on either 26th or 27th February, we have negotiated a special room rate at the Jurys Inn.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_669" class="wp-caption alignright" style="width: 160px"><a href="http://www.sittastings.com/wp-content/uploads/Jurys-Inn-Room.jpg"><img src="http://www.sittastings.com/wp-content/uploads/Jurys-Inn-Room-150x150.jpg" alt="Jurys Inn Room" title="Jurys Inn Room" width="150" height="150" class="size-thumbnail wp-image-669" /></a><p class="wp-caption-text">Jurys Inn Room</p></div>For those of you requiring accommodation in Manchester on either 26th or 27th February, we have negotiated a special room rate at the <a href="http://manchesterhotels.jurysinns.com/" target="_blank">Jurys Inn</a> as follows:</p>
<p><strong>£63 Bed and breakfast for single occupancy<br />
£73 Bed and breakfast for twin/double occupancy</strong></p>
<p>We have been allocated 20 double rooms at the above rate for the 26th and 27th February.</p>
<p>If you would like to book a room from this allocation, please call 0161 953 8888 then press Option 1. </p>
<p>Once you get through to a member of staff you will need to advise that you would like to book a room from the SITT allocation the reference for which is <strong>SITT260212</strong>.</p>
<p>On the 29th January 2012, any non allocated rooms will be released, so book early to avoid disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sittastings.com/news/special-rates-for-accommodation-in-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

